Checkout using your account
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Checkout as a new customer
Creating an account has many benefits:
In stock
|
SKU: IPC-HFW2441SP-S-0280B
This product will be shipped within 10 working days
There are different forms of payment: 0 interest installments, bank transfer, PayPal, credit card and cash on delivery with a supplement of €6.00.
The Dahua IPC-HFW2441S-S outdoor IP camera offers 4MP resolution and a STARLIGHT sensor for 24/7 color vision. It is equipped with a 2.8mm fixed lens, IR up to 30m, H.265+ compression and advanced features such as perimeter protection, Smart Search and integrated microphone. It supports WDR 120dB, Day/Night, 3DNR and MicroSD cards up to 256GB (not included). Powered via PoE or 12V DC (power supply not included), it is a robust and reliable solution for outdoor video surveillance.
Camera | |
Image Sensor | 1/2.9" CMOS |
Max. Resolution | 2688 (H) × 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | [email protected](Color,30IRE)0.0006 [email protected](B/W,30IRE)0 lux (Illuminator on) |
Y/N Ratio | >56dB |
Illumination Distance | 30m (98.43ft) (IR LED) |
Illuminator On/Off Control | Car; manual |
Illuminator Number | 1 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–360°Tilt: 0°–90°Rotation: 0°–360° |
Lens | |
Lens Type | Fixed focal |
Lens Mount | M12 |
Focal Length | 2.8mm |
Max. Openings | F1.6 |
Field of View | 2.8mm: H: 95°; V: 52°; D: 114°; |
Iris Control | Fixed |
Close Focus Distance | 2.8mm: 0.9m (2.95ft); |
Intelligence | |
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
SmartSearch | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video | |
Video Compression | H.264H; H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main stream: 2688 × 1520@ (1–20 fps)/2560 × 1440@(1–25/30 fps)Sub stream: 704 × 576@ (1–25 fps)/704 × 480@ (1–30 fps) Third stream: CIF@1fp*The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream Capability | 3 streams |
Resolution | 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280×960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bitrate Control | CBR/VBR |
Video Bitrate | H.264: 32kbps–6144kbpsH.265: 12kbps–6144kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120dB |
White Balance | Car; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Car; manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | G.711a; G.711Mu; PCM; G.726 |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; networkdisconnecton; IP conflict; illegal access; motorbikedetector; video tampering; tripwire; intrusion; SMD; voltage detector; security except |
Network | |
Network Port | RJ-45 (10/100Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP |
Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Milestones |
User/Host | 6 (Total bandwidth: 36M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 GB) |
Browser | IEChromeFirefox |
Management Software | DSS; DMSS |
Mobile Client | iOS; Android |
Cyber Security | Configuration encryption;Trusted execution;Digest;Security logs;WSSE;Account lockout;syslog;Video encryption;802.1x;IP/MAC filtering;HTTPS;Trusted upgrade;Trusted boot;Generation and importing of X.509 certification |
Certification | |
Certifications | CE-LVD: EN62368-1;CE-EMC: Electromagnetic Compatibility Directive2014/30/EU;FCC: 47 CFR FCC Part 15, Subpart B;UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
Power | |
Power Supply | 12VDC/PoE (802.3af) |
Power Consumption | Basic: 2.5W (12VDC); 3.3W (PoE);Max. (ICR + H.265 + max. resolution + main stream + IR intensity + WDR + IVS): 4.2 W (12 VDC); 5.1W (PoE) |
Environment | |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | ≤95% |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Protection | IP67 |
Structure | |
Casing Material | Metal |
Product Dimensions | 166.2 mm × 70 mm × 70 mm (6.54" × 2.76" × 2.76") (L × W × H) |
Net Weight | 0.48 kg (1.06 lb) |
Gross Weight | 0.59 kg (1.30 lb) |
SKU Padre | IPC-HFW2441S-S |
---|---|
Ean | Non Applicabile |
Shipping | Shipping 24/48H |
Warranty | 3 years warranty |
Materials | metallo |
Camera Resolution | 4MP |
Lens | fixed lens |
Camera Type | Bullet |
Technology | IPC |
Connectivity | wire |
Tecnologia colore | STARLIGHT |
Waterproof | IP67 |
Dimensions | 166*70*70MM |