Checkout using your account
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Checkout as a new customer
Creating an account has many benefits:
In stock
|
SKU: IPC-HFW2841T-ZS-27135
There are different forms of payment: 0 interest installments, bank transfer, PayPal, credit card and cash on delivery with a supplement of €6.00.
Dahua IPC-HFW2841T-ZS ONVIF® PoE Bullet Outdoor IP Camera is an advanced solution for video surveillance, with an ultra-definitive resolution of 8MP and a 1/2.7" STARLIGHT CMOS sensor, which guarantees clear color images 24/7, even in low light conditions. Equipped with a 2.7 to 13.5mm motorized varifocal lens, it supports H.265+ video compression for efficient storage space management. It offers optimized night vision thanks to Smart IR with a range of up to 60 meters, while advanced video analytics features, such as perimeter protection and Smart Search, improve security. It includes event management options via alarms, 120 dB WDR technology for excellent visual quality in any light condition, and additional features such as 3DNR, AWB, AGC, BLC, HLC, Mirror and privacy masking. It has a microSD slot for up to 16 GB. 256GB (card not included), 100M RJ45 connection, and supports power supply via 12VDC or PoE with low power consumption.
CCTV Camera | |
Image Sensor | 1/2.7" CMOS |
Max. Resolution | 3840 (H) × 2160 (V) |
ROM | 128 MB |
RAM | 256 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.008 [email protected] (Color, 30 IRE) 0.0008 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
Y/N Ratio | >56dB |
Illumination Distance | Up to 60 m (196.85 ft) (IR) |
Illuminator On/Off Control | Auto; Manual |
Illuminator Number | 4 (IR LEDs) |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Lens | |
Lens Type | Motorized vari-focal |
Lens Mount | φ14 |
Focal Length | 2.7mm–13.5mm |
Max. Openings | F1.5 |
Field of View | H: 113°–31°; V: 58°–18°; D: 138°–36° |
Iris Control | Fixed |
Close Focus Distance | 0.8 m (2.62 ft) |
Intelligence | |
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
SmartSearch | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main stream: 3840 × 2160@(1–20 fps)/2688 × 1520@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream Capability | 2 streams |
Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 × 1728 (3072 × 1728); 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280×960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bitrate Control | CBR/VBR |
Video Bitrate | H.264: 32kbps–8192kbps H.265: 12kbps–8192kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120dB |
White Balance | Car; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Lighting | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | G.711a; G.711Mu; PCM; G.726 |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; defocus detection; external alarm (Only - ZAS supports); SMD; security exception |
Network | |
Network Port | RJ-45 (10/100Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour;P2P |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI |
User/Host | 20 (Total bandwidth: 48M) |
Storage | FTP; SFTP; Micro SD card (support max. 256GB); NAS |
Browser | IE; Chrome; Firefox |
Management Software | SmartPSS Lite; DSS; DMSS |
Mobile Client | iOS; Android |
Cyber Security | Configuration encryption; trusted execution; Digests; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification |
Certification | |
Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
Port | |
Audio Input | 1 channel (RCA port) (Only - ZAS supports) |
Audio Output | 1 channel (RCA port) (Only - ZAS supports) |
Alarm Input | 1 channel in: 5mA 3V–5 VDC (Only - ZAS supports) |
AlarmOutput | 1 channel out: 300mA 12 VDC (Only - ZAS supports) |
Power | |
Power Supply | 12VDC/PoE (802.3af) |
Power Consumption | Basic: 2.7W (12VDC); 3.6W (PoE); Max. (H.265+ max. resolution + max. stream+ WDR + IR intensity + IVS): 8.3 W (12 VDC); 9.6W (PoE) |
Environment | |
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Operating Humidity | ≤95% |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Storage Humidity | ≤95% |
Protection | IP67; IK10 (optional) |
Structure | |
Casing Material | Metal |
Product Dimensions | 238.5 mm × 90.7 mm × 90.7 mm (9.39" × 3.57" × 3.57") (L × W × H) |
Net Weight | 0.74 kg (1.63 lb) |
Gross Weight | 0.98 kg (2.16 lb) |
SKU Padre | IPC-HFW2841T-ZS-S2 |
---|---|
Ean | Non Applicabile |
Shipping | Shipping 24/48H |
Warranty | 3 years warranty |
Materials | metallo |
Camera Resolution | 8MP |
Lens | motorized |
Camera Type | Bullet |
Technology | IPC |
Connectivity | wire |
Tecnologia colore | STARLIGHT |
Waterproof | IP67 |
Dimensions | 239*90*90MM |