Checkout using your account
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Checkout as a new customer
Creating an account has many benefits:
In stock
|
SKU: SD1A404DB-GNY
There are different forms of payment: 0 interest installments, bank transfer, PayPal, credit card and cash on delivery with a supplement of €6.00.
The Dahua SD1A404DB-GNY is a compact and robust PTZ dome camera designed for advanced indoor and outdoor video surveillance. Equipped with a 4 MP sensor and Starlight technology, it delivers sharp and detailed images, even in low light. Its 4x optical zoom allows precise monitoring of distant objects, while the 360° continuous rotation and flexible tilt ensure complete area coverage. Equipped with WizSense intelligent features, such as motion detection, advanced video analytics, and target classification, this camera optimizes the efficiency of security management. Its vandal-resistant housing (IK08 rated) and IP66 weatherproof rating provide exceptional durability against shock and weather, making it ideal for demanding installations. In addition, its compatibility with major transmission standards and network protocols ensures seamless integration into existing security systems.
Camera | |
Image Sensor | 1/2.8" CMOS |
Pixel | 4 MP |
Max. Resolution | 2560 (H) × 1440 (V) |
ROM | 256 MB |
RAM | 512 MB |
Electronic Shutter Speed | 1 s–1/30,000 s |
Scanning System | Progressive |
Min. Illumination | 0.005 [email protected] (Color, 30 IRE);0.0005 [email protected] (B/W, 30 IRE); 0 lux (illuminator on) |
Illumination Distance | 20 m (65.62 ft) (IR) |
Illuminator On/Off Control | Manual; SmartIR; Off |
Illuminator Number | 3 (IR light) |
Lens | |
Focal Length | 2.8 mm–12 mm |
Max. Aperture | F1.8–F2.7 |
Field of View | H: 96.9°–31.6°;V: 51.4°–17.8°;D: 116.2°–36.4° |
Optical Zoom | 4x |
Focus Control | Auto; semi-auto; manual |
Close Focus Distance | 0.2 m–0.5 m (0.66 ft– 1.64 ft) |
Iris Control | Fixed iris |
PTZ | |
Pan/Tilt Range | Pan: 0° to 355°;Tilt: 5° to 90° |
Manual Control Speed | Pan: 0.1°/s–70°/s Tilt: 0.1°/s–30°/s |
Preset Speed | Pan: 0.1°/s–80°/s Tilt: 0.1°/s–40°/s |
Preset | 300 |
Tour | 8 (up to 32 presets per tour) |
Power-off Memory | Yes |
Idle Motion | Preset; Tour |
PTZ Protocol | DH-SD |
Intelligence | |
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; human alarm classification |
Face Detection | Supports face detection, snapshot, and face enhancement; Supports face cutout: Face, one-inch photo; Capturing strategies include real-time capturing and quality first. |
People Counting | Supports counting the number of people that cross the detection line, counting the number of people in an area and queue management. Also, only people counting that cross the detection line supports the report function. |
SMD | Yes |
Video | |
Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG (Sub Stream); Smart H.264+ |
Streaming Capability | 3 streams |
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Video Frame Rate | Main stream: 4M/3M/1080P/1.3M/720P@(1-25/30 fps)Sub stream 1: D1/VGA/CIF@(1-25/30 fps)Sub stream 2: 720P@(1-25/30 fps) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H264: 96 Kbps–14,848 KbpsH265: 38 Kbps–8,960 Kbps |
Day/Night | ICR: Color; B/W; Auto;Electronic: Color; B/W; Auto |
BLC | Yes |
WDR | 120 dB |
HLC | Yes |
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
Gain Control | Auto; manual; gain prio |
Noise Reduction | 2D NR; 3D NR |
Motion Detection | Yes |
Region of Interest (RoI) | Yes |
Image Stabilization | Electronic Image Stabilization (EIS) |
Defog | Electronic |
Digital Zoom | 16× |
Image Rotation | 180° |
S/N Ratio | ≥55 dB |
Audio | |
Audio Compression | PCM; G.711A; G.711MU; G.726; MPEG2-Layer2; G.722.1 |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
Network Protocol | FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; HTTP; SSL; DHCP; SMTP; Qos; RTSP; ARP |
Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI; SDK |
User/Host | 20 (total bandwidth: 64 M) |
Storage | Micro SD card (512 GB); FTP/SFTP; NAS |
Browser | IE 9 and later versions;Chrome 41 and later versions;Firefox 52 and later versions;Safari 10 and later versions |
Management Software | DMSS; DSS Pro |
Mobile Client | iOS; Android |
Certification | |
Certifications | CE-EMC: EN 55032; EN 61000-3-3; EN 61000-3-2; EN 50130-4; EN 55035CE-LVD: EN 62368-1FCC: 47 CFR FCC Part15, Subpart B, NSI C63.4 |
Port | |
Audio Input | 1 channel (LINE IN, bare wire) |
Audio Output | 1 channel (LINE OUT,bare wire) |
Alarm Linkage | Capture; recording; send email; preset; tour |
Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
Audio I/O | 1/1 |
Power | |
Power Supply | 12 VDC, 2 A ± 10%;PoE (802.3af) |
Power Consumption | Basic: 4 W;Max: 13 W (illuminator on) |
Environment | |
Operating Temperature | –30 °C to +60 °C (–22 °F to +140°F) |
Operating Humidity | ≤95% |
Protection | TVS 6000 V lightning proof; IP66; IK08; surge protection; voltage transient protection |
Structure | |
Product Dimensions | 65.7 mm × Φ128.0 mm (2.59" × 5.04") |
Net Weight | 0.5 kg (1.10 lb) |
Gross Weight | 0.7 kg (1.54 lb) |
Ean | Non Applicabile |
---|---|
Shipping | Shipping 24/48H |
Warranty | 3 years warranty |
Materials | metallo |
Camera Resolution | 4MP |
Lens | varifocal |
Camera Type | PTZ |
Technology | IPC |
Connectivity | wire |
Tecnologia colore | STARLIGHT |
Waterproof | IP66 |