Checkout using your account
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Checkout as a new customer
Creating an account has many benefits:
In stock
|
SKU: XVR5104C-4KL-I3-1×1T/SSD
There are different forms of payment: 0 interest installments, bank transfer, PayPal, credit card and cash on delivery with a supplement of €6.00.
Dahua XVR video recorder sku. XVR5104C-4KL-I3-1×1T/SSD 4ch channels Smart 1U series is an advanced surveillance device that supports five signal types (HDCVI, AHD, TVI, Analog and IP), guaranteeing 4K resolution in real time. This XVR offers H.265+ video compression to optimize storage space, as well as one RCA input, four BNC inputs, and two-way RCA audio output. It features RS485 and SDM plus interfaces, with video output options via VGA and HDMI, and features USB ports and Onvif compatibility for easy integration. Its video analytics features include facial recognition, motion detection, and perimeter protection. The drive comes with an included 1TB SSD, providing ample space for recording storage.
System | ||
Main Processor | Embedded processors | |
Operating System |
|
|
Performance | 1 channel, 10 IVS for each channel | |
Object classification | Human/Vehicle secondary recognition for tripwire and intrusion | |
AI Search | Search by target classification (Human, Vehicle) | |
Record Interval. | 1 min–60 min (default: 60 min), Pre-record: 1 s–30 s, Post-record: 10 s–300 s | |
Audio Compression | G.711A; G.711U; PCM | |
Audio Sample Rate | 8 KHz, 16 bits per channel | |
Audio Bit Rate | 64 kbps per channel | |
Display | ||
Interface | 1 HDMI; 1 VGA | |
Resolution | HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 | |
Multi-screen Display | When IP extension mode not enabled: 1/4 When IP extension mode enabled: 1/4/8/9 | |
OSD | Camera title; Time; Video loss; Camera lock; Motion detection; Recording | |
Network | ||
Interface | 1 RJ-45 Port (100MB) | |
Network Function | HTTP; HTTPS; TCP/IP; IPv4/IPv6; Wifi; 3G/4G; SNMP; UPnP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; P2P; IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | |
Max. User Access | 128 users | |
Smart Phones | iPhone; iPad; Android | |
Interoperability | ONVIF® 16.12, CGI Conformant | |
Video Detection and Alarm | ||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | |
Alarm input | N/A | |
Relay Output | N/A | |
Playback and Backup | ||
Playback | 1/4 | |
Search Mode | Time/Date, Alarm, MD and Exact Search (accurate to second) | |
Playback Function | Play; Breaks; Stop; Rewind; Fast play; Slow Play; NextFile; Previous File; Next Camera; Previous Camera; Full Screen; Repeat; Shuffles; Backup Selection; Digital Zoom | |
Backup Mode | USB Device/Network | |
Ports | ||
Audio Input | 1-channel RCA4-channel BNC (Coaxial Audio) | |
Audio Output | 1-channel RCA | |
Two-way Talk | Yes (share the same audio input with the first channel) | |
HDD Interface | 1 SATA port, up to 16 TB. The maximum HDD capacity varies with environment temperature. | |
USB | 2 USB ports (USB 2.0) | |
RS485 | N/A | |
RS232 | N/A | |
Electrical | ||
Power Supply | DC 12V/2A | |
Power Consumption | < 7W | |
Construction | ||
Dimensions | Smart 1U, 204.6 mm × 210.9 mm × 45.6 mm (8.06'' × 8.30'' × 1.80'') | |
Net Weight(without HDD) | 0.53 kg (1.17 lb) | |
Gross Weight | 1.07 kg (2.36 lb) | |
Installation | Desktop installation | |
Environmental | ||
Operating Conditions | -10°C to +55°C (+14°F to +131°F), 0%–90% (RH) | |
Storage Conditions | -20°C to +70°C (-4°F to +158°F), 0%–90% (RH) | |
Third-party Support | ||
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | |
Certifications | ||
Certifications | FCC: Part 15 Subpart B | |
CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2; EN 61000-3-3; EN 55032; EN 50130; EN 55024 |
SKU Padre | XVR5104C-4KL-I3-1×1T/SSD |
---|---|
Ean | Non Applicabile |
Shipping | Shipping 24/48H |
Warranty | 3 years warranty |
SSD | No |
Bit rate | 60 Mbps |
Channel Recorders | 4 |
Technology | Hybrid |
Recorders Resolution | 4K |
PoC | Not |