Checkout using your account
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Checkout as a new customer
Creating an account has many benefits:
Out of stock
|
SKU: 11861
There are different forms of payment: 0 interest installments, bank transfer, PayPal, credit card and cash on delivery with a supplement of €6.00.
Deye SUN-50K-SG01HP3-EU-BM4 inverter imported by V-TAC EUROPE for three-phase systems up to 50 kW and predisposition for high voltage storage batteries. Parallelable up to 10 units, it is CEI 0-16 and CEI 0-21 certified and compatible with DEYE BOS G high voltage batteries up to a maximum of 61.44kW per single tower. Up to 16 towers can be installed in parallel.
Designed to be safe, reliable and offers several advanced features for integration with photovoltaic and energy storage systems. Here is an overview of its main features:
These advanced features make this hybrid inverter a versatile and efficient solution for photovoltaic and energy storage systems, offering flexibility and advanced control for both users and operators.
Compatible with the following HV batteries:
Battery Type | SKU | Note |
---|---|---|
Stackable Set 15kWh | 120023 | Base Set + Control Box + 3 5.12kWh Modules |
Stackable Set 20kWh | 120024 | Base Set + Control Box + 4 5.12kWh Modules |
Stackable Set 25kWh | 120025 | Base Set + Control Box + 5 5.12kWh Modules |
Stackable Set 30kWh | 120026 | Base Set + Control Box + 6 5.12kWh Modules |
Stackable Set 35kWh | 120027 | Base Set + Control Box + 7 5.12kWh Modules |
Stackable Set 40kWh | 120028 | Base Set + Control Box + 8 5.12kWh Modules |
Stackable module | 12002 | Single Stackable Module 5.12 kWh (compatible with SKU 12151 and 12152) |
Base for stackable module | 12151 | Base for Stackable Modules (compatible with SKU 120029) |
Stackable Control Box | 12152 | Control Box for Stackable Modules (compatible with SKU 120029) |
Cabinet Rack Set 60 kWh | 11994 | Rack Kit 12 Modules of 5.12kWh (61.44 kWh) with Rack |
Model | SUN-50K-SG01HP3-EU -BM4 |
Battery input data | |
Battery Type | Lithium ions |
Battery voltage range (V) | 150~800V |
Maximum. Charging current (A) | 50A+50A |
Maximum. Discharge current (A) | 50A+50A |
Battery input number | 2 |
Charging strategy for the lithium ion battery | Self-adaptation to the BMS |
PV string input data | ||||
Maximum. DC Input Power (W) | 32500W | 39000W | 52000W | 65000W |
Maximum. DC input voltage (V) | 1000V | |||
Initial voltage (V) | 150V | |||
MPPT range (V) | 200V-850V | |||
Full Load DC Voltage Range (V) | 450-850 | 360-850 | 360-850 | 450-850 |
Rated DC input voltage (V) | 600 | |||
PV input current (A) | 36A+36A | 36A+36A+36A | 36A+36A+36A+36A | |
Maximum. PV ISC (A) | 55A+55A | 55A+55A+55A | 55A+55A+55A+55A | |
No. of MPP trackers | 2 | 3 | 4 | |
# of MPP tracking strings | 2 |
AC output data | ||||
Rated AC Output and UPS Power (W) | 25000W | 3000W | 40000W | 50000W |
Maximum. AC Output Power (W) | 27500W | 33000W | 44000W | 55000W |
Peak Power (Off-Grid) | 1.5 times the rated power, 10 S | |||
Rated AC output current (A) | 38 | 45.6 | 60.8 | 75.8 |
Maximum. AC Current (A) | 50 | 60 | 70 | 83.3 |
Maximum. Continuous AC Passage (A) | 150A | |||
Output frequency and voltage | 50/60Hz; 3L/N/PE 220/380 Vac, 230/400 Vac | |||
Type of grill | Three-phase | |||
DC Injection Current (mA) | <0.5% 1n |
Efficiency | |
Maximum. Efficiency | 97.60% |
European efficiency | 97.00% |
MPPT efficiency | 99.90% |
Protection | |
Lightning protection at the PV input | Integrated |
Anti-islanding protection | Integrated |
Reverse polarity protection of the PV string input | Integrated |
Insulation resistance detection | Integrated |
Differential current monitoring unit | Integrated |
Output overcurrent protection | Integrated |
Output short circuit protection | Integrated |
Output overvoltage protection | Integrated |
Surge protection | DC Type II / AC Type II |
Certifications and standards | |
Network regulations | CEI 0-21, CEI-016 VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 |
Safety/EMC standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General data | |
Operating Temperature Range (℃) | -40~60℃, >45℃ Derating |
Cooling down | Intelligent cooling |
Noise (dB) | <45 decibels |
Communication with BMS | RS485; CANDIES |
Weight kg) | 60 |
Dimensions (mm) | 560.5W × 837H × 319D |
Degree of protection | IP65 |
Installation style | Wall mounting |
Warranty | 5 years |
SKU Padre | SUN-50K-SG01HP3-EU-BM4 |
---|---|
Ean | 3800170217539 |
Shipping | Shipping 24/48H |
Warranty | 10 years warranty |
Colore | White |
Waterproof | IP65 |
Tipo_tensione_lvhv | High Voltage |
Power | 50kW |
Communication | RS485(standard), Wi-Fi / Bluetooth |
Inverter Type | Hybrid |
Current | Three-phase |