Checkout using your account
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Checkout as a new customer
Creating an account has many benefits:
In stock
|
SKU: 11542
There are different forms of payment: 0 interest installments, bank transfer, PayPal, credit card and cash on delivery with a supplement of €6.00.
The DEYE SUN-10K-SG04LP3-EU photovoltaic inverter is an advanced technological solution for three-phase photovoltaic systems, designed for operation in On-Grid and Off-Grid modes. Equipped with dual MPPT (Maximum Power Point Tracking) to optimize the efficiency of photovoltaic strings, it is ideal for condominiums, commercial premises and industrial applications.
The inverter comes with WiFi , color touch screen LCD, and a 10-year warranty, offering reliability, versatility, and excellent integration into solar systems.
Indoor use (IP20) | Capacity | Outdoor use (IP65) | Capacity |
---|---|---|---|
11377 | 5kWh | 11524 | 5kWh |
11526 | 5kWh | 11539 | 6kWh |
114483 | 5kWh | 11525 | 14kWh |
11548 | 7kWh | ||
11523 | 10kWh | ||
11447-1 | 10kWh | 12230 | 14kWh |
MODEL | sku 11542 - SUN-10K-SG04LP3-EU |
Battery Input Data | |
Battery Type | Lead acid or Li-lon |
Battery Voltage Range (V) | |
Max. Charging Current (A) | 210 |
Max. Discharging Current (A) | 210 |
External Temperature Sensor | YES |
Charging Curve | 3 Stages / Equalization |
Charging Strategy for Li-Ion Battery | Self-adaptation to BMS |
Input | |
Max. Input Power | 13000W |
Max. Input Voltage | 550V |
Start Voltage / Min. Operating Voltage | 160V |
MPPT Voltage Range | 200V-650V |
Full Load DC Voltage Range (V | 350-650 |
PV Input Current (A | 26+13 |
Max. PV I (A) | 34+17 |
No.of MPP Trackers | 2 |
No.of Strings for MPP Tracker | 2+1 |
Output | |
Rated AC Output and UPS Power (W) | 10000 |
AC Output Rated Current (A) | 15.2/14.5 A |
Max. AC Current (A) | 22.7/21.7 |
Max. AC Output Power (W) | 11000W |
Max. Continuous AC Passthrough (A) | 45 |
Peak Power (off grid) | 2 times rated power, 10 S |
Output Frequency and Voltage | R50/60Hz; 3L/N/PE 220/380, 230/400Vac |
Rated Grid Voltage | 230V, L+N+PE |
Power factor | 0.8 leading to 0.8 lagging |
Grid Type | Three Phase |
DC injection current (mA) | THD<3% (Linear load<1.5%) |
Efficiency | |
Max Efficiency | 97.6% |
Max Efficiency (European) | 97.0% |
MPPT Efficiency | 99.9% |
Protection | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection |
Communication | |
Display | LCD (Standard) |
Cooling: | Smart cooling |
System Language | English / Chinese / German / Dutch |
Communication | Standard: RS485; CAN |
Standards compliance | |
Network connection standards | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
Safety / EMC | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General Data | |
Dimensions | 422W x 699.3H x279D |
Weight | 33.6 KG |
Operating temperature | '-25º~+60º (Derating above 45º) |
Degree of protection | IP65 |
Noise | <30dB |
Maximum operating altitude | 3000m |
Relative humidity | 0-95% |
Warranty | 10 YEARS |
SKU Padre | SUN-10K-SG04LP3-EU |
---|---|
Ean | 3800157696173 |
Shipping | Shipping 24/48H |
In promo until | 31 Dec 2025 |
Warranty | 10 years warranty |
Colore | White |
Waterproof | IP65 |
Tipo_tensione_lvhv | Low Voltage |
Power | 10kW |
Communication | RS485(standard), Wi-Fi / Bluetooth, WiFi (optional) |
Inverter Type | Hybrid |
Current | Three-phase |