Checkout using your account
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Checkout as a new customer
Creating an account has many benefits:
In stock
|
SKU: 12224
This product will be shipped within 4 working days
There are different forms of payment: 0 interest installments, bank transfer, PayPal, credit card and cash on delivery with a supplement of €6.00.













Solis Hybrid Inverter Three Phase 10kW High Voltage with Double MPPT - V-TAC SOLIS S6-EH3P10K2-H (SKU 12224)
The Solis 10kW three-phase inverter is designed to convert direct current from solar panels into three-phase alternating current, ideal for homes, commercial and industrial premises. Equipped with dual MPPT (single string), it supports a photovoltaic field up to 60% higher than the maximum power output, allowing a connection of up to 16kW of photovoltaic modules .
CEI 0-21 compatibility and high voltage storage options, with capacities from 20kWh to 40kWh for indoor (IP20) or outdoor (IP65) use.
Batteries compatible only with "HIGH VOLTAGE":
| Model Code | Energy Capacity |
|---|---|
| 120024 | 20 kWh |
| 120025 | 25 kWh |
| 120026 | 30 kWh |
| 120027 | 35 kWh |
| 120028 | 40 kWh |
| Model | 10K |
| DC Input (PV Side) | |
| Recommended Max. PV Array Size | 20 kW |
| Max. usable PV power | 16 kW |
| Max. input voltage | 1000 V |
| Rated voltage | 600 V |
| Starting voltage | 160 V |
| MPPT voltage range | 200 - 850 V |
| Max. input current | 16A / 16A |
| Max. short circuit current | 24A / 24A |
| MPPT Number / Max. Input Strings | 2 / 2 |
| Drums | |
| Battery Type | Li-ion |
| Battery voltage range | 120 - 600 V |
| Max. charge/discharge power | 10 kW |
| Max. charge/discharge current | 25A / 50A |
| Communication | CAN / RS485 |
| AC Output (Mains Side) | |
| Rated output power | 10 kW |
| Max. apparent output power | 10kVA |
| Nominal mains voltage | 3/N/PE, 380V / 400V |
| Nominal mains frequency | 50Hz / 60Hz |
| Rated output current | 15.2A / 14.4A |
| Max. output current | 15.2A / 14.4A |
| Power factor | > 0.99 (from 0.8 early to 0.8 late) |
| THDi | < 3% |
| AC Input (Mains Side) | |
| Input voltage range | 304 - 437V / 320 - 460V |
| Max. input current | 22.8 A |
| Nominal mains frequency | 50Hz / 60Hz |
| Frequency range | 45 - 55 Hz / 55 - 65 Hz |
| AC Output (Backup) | |
| Rated output power | 10 kW |
| Max. apparent output power | 16kVA, 60s |
| Backup switching time | < 10 ms |
| Nominal output voltage | 3/N/PE, 380V / 400V |
| Nominal frequency | 50Hz / 60Hz |
| THDv (@linear load) | < 2% |
| Efficiency | |
| Maximum efficiency | 97.90% |
| EU efficiency | 97.51% |
| Max. BAT efficiency (charged by PV) | 98.31% |
| Max. BAT efficiency (charge/discharge on AC) | 97.50% |
| Protections | |
| Anti-island protection | Yes |
| Overcurrent protection | Yes |
| Short circuit protection | Yes |
| Integrated AFCI | Optional |
| Built-in DC switch | Yes |
| DC reverse polarity protection | Yes |
| PV Surge Protection | Yes |
| Reverse battery protection | Yes |
| General Data | |
| Max. allowed imbalance (network and back-up) | 100% |
| Max. power per phase (mains and back-up) | 50% of nominal power |
| Dimensions (W x H x D) | 600 × 500 × 230 mm |
| Weight | 30.2 kg |
| Topology | Without transformer |
| Self-consumption (night) | < 25W |
| Operating ambient temperature range | -25 ~ +60°C |
| Relative humidity | 0 - 95% |
| Degree of protection | IP66 |
| Noise emissions (typical) | < 46.9 dB(A) |
| Cooling system | Natural cooling |
| Max. operating altitude | 4000 m |
| Standard network connection | G98 or G99, VDE-AR-N 4105/VDE V 0124, EN 50549-1, VDE 0126/UTE C 15/VFR:2019, cei-021 |
| Safety Standards / EMC | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-3 |
| Characteristics | |
| PV connection | MC4 Connector |
| Battery Connection | Quick connector |
| AC Connection | Quick connector |
| Display | LED Indicator & Bluetooth + App |
| Communication | CAN, RS485, Optional: Wi-Fi, Cellular, LAN |
| SKU Padre | S6-EH3P10K2-H |
|---|---|
| Ean | Non Applicabile |
| Shipping | Shipping 24/48H |
| Warranty | 10 years warranty |
| Colore | White |
| Waterproof | IP65 |
| Tipo_tensione_lvhv | High Voltage |
| Power | 10kW |
| Communication | RS485(standard), Wi-Fi / Bluetooth |
| Inverter Type | Hybrid |
| Current | Three-phase |