Esegui il checkout utilizzando il tuo account
Questo sito è protetto da reCAPTCHA, e dalle Privacy Policy e Termini e condizioni di Google.
Esegui il checkout come nuovo cliente
La creazione di un account è veloce, semplice e gratuita! Alcuni dei vantaggi di essere un utente registrato:
Disponibile
|
SKU: HWP-N4215IH-DE
Le spedizioni avvengono mediante corriere espresso SDA per le spedizioni nazionali (Italia) e con corriere espresso DHL / BRT / TNT per le spedizioni all'estero.




Sono diverse le forme di pagamento: Rate a Tasso 0, Bonifico Bancario, PayPal, Carta di Credito e il Contrassegno con un supplemento di 6,00 €.













Telecamera speed dome PTZ digitale IP Hiwatch series Hikvision sku. HWP-N4215IH-DE, risoluzione Full HD 108p da 2.0 Megapixel, ottica motorizzata 15x 5~75mm e tecnologia di alimentazione PoE. Menu OSD con funzioni regolabili: ATW, AWB, AGC, BLC, Real WDR 120dB, 3D-DNR, ROI, Digital zoom 16x, luminositá, nitidezza, mirror. È molto facile da usare attraverso il browser Internet Explorer e consente un comodo controllo remoto e gestione della telecamera. Il software fornito in dotazione della telecamera è progettato per la gestione e sorveglianza integrata di più telecamere di rete. Pertanto, è una soluzione ideale per i sistemi di sorveglianza che richiedono identificazione delle persone o dei veicoli. La telecamera soddisfa il grado di protezione IP66. Staffa PTZ non inclusa nella confezione, acquistabile separatamente. (vedi prodotti correlati).
Principali caratteristiche
| Camera Module | |
| Image Sensor | 1/2.8" progressive scan CMOS |
| Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) |
| White Balance | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent/Lamp/Sodium Lamp |
| AGC | Auto/Manual |
| Day & Night | IR Cut Filter |
| Shutter Time | 1/1 s to 1/30,000 s |
| Digital Zoom | 16× |
| Privacy Mask | 24 programmable privacy masks |
| Focus Mode | Auto/Semi-automatic/Manual |
| WDR | 120 dB WDR |
| Lens | |
| Focal Length | 5 mm to 120 mm, 15× optical |
| Zoom Speed | Approx. 2.4 s (optical lens, wide-tele) |
| Field of View | Horizontal field of view: 538° to 4.0° (Wide-Tele) Vertical field of view: 31.9° to 2.3° (Wide-Tele) Diagonal field of view: 60.4° to 4.6° (Wide-Tele) |
| Working Distance | 10 mm to 1500 mm (wide-tele) |
| Aperture Range | F1.6 to F3.5 |
| IR | |
| IR Distance | 100 m |
| Smart IR | Support |
| PTZ | |
| Pan and Tilt Range | Pan: 360° endless; Tilt: -15° to 90° (Auto-flip) |
| Pan and Tilt Speed | Pan: Configurable, from 0.1°/s to 80°/s, Preset Speed: 80°/s; Tilt: Configurable, from 0.1°/s to 80°/s, Preset Speed: 80°/s |
| Proportional Zoom | Support |
| Number of Preset | 300 |
| Patrol | 8 patrols, up to 32 presets for each patrol |
| Pattern | 4 pattern scans, record time over 10 minutes for each scan |
| Power-off Memory | Support |
| Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
| PTZ Position Display | Support |
| Preset Freezing | Support |
| Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust |
| Compression Standard | |
| Video Compression | H.265+, H.265, H.264+, H.264 |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.264+ | Support |
| H.265 Type | Main Profile |
| H.265+ | Support |
| Video Bitrate | 32 Kbps to 16384 Kbps |
| SVC | Support |
| Smart Feature | |
| Basic Event Detection | Motion Detection, Video Tampering Detection, Exception Detection |
| Smart Event Detection | Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Unattended Baggage Detection, Object Removal Detection, Audio Exception Detection |
| ROI encoding | Main stream, sub-stream and third stream respectively support four fixed areas. |
| Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
| Image | |
| Max. Image Resolution | 1920 × 1080 |
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720)60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288)60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Image Enhancement | HLC/BLC/3D DNR/Defog/EIS/Regional Exposure/Regional Focus |
| Network | |
| Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| API | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users. 3 levels: Administrator, Operator and User |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
| Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
| Web Browser | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
| Mini SD Memory Card | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; |
| Interface | |
| Network Interface | 1 RJ45 10 M/100 M Ethernet, PoE (802.3 at, class4) |
| General | |
| Power | 12 VDC, 2.0 A and PoE (802.3at), 42.5 to 57 VDC, 0.6 A, class4Max.: 18 W (IR light 6 W Max.) |
| Working Temperature | -30°C to 65°C (-22°F to 149°F) |
| Working Humidity | ≤ 90% |
| Protection Level | IP66 Standard, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Material | ADC 12, PC+10% GF |
| Dimensions | Φ 165.9 mm × 290 mm (Φ 6.53" × 11.42") |
| Weight (approx.) | Approx. 2.5 kg (5.51 lb) |
| Ean | 6931847136857 |
|---|---|
| Spedizione | Spedizione 24/48H |
| Garanzia | Garanzia 2 anni |
| Risoluzione Telecamere | 2MP |
| Ottica | Motorizzata varifocale |
| Tipologia Telecamera | PTZ |
| Tecnologia | IPC |
| Connettività | Filare |